Home Depot Deals This Week (Oct 6–13, 2026)
Deep Home Depot clearance and online markdowns from the last seven days — cordless tool combo kits, outdoor power equipment, grills, hardware and seasonal leftovers — shown one day after members got them. This is not a penny list: penny prices only exist at the register and can't be read by a machine, so nothing below is labelled a penny item.
In short: Paydirt members got 220 Home Depot alerts during Oct 6–13, 2026; this page shows 60 of them, curated and republished 24 hours late. Prices were live when members were alerted and may be gone now. Members get Home Depot alerts live in Paydirt's Discord and choose which stores and categories ping them; joining is free during launch.
220 Home Depot alerts posted to members during Oct 6–13, 2026 · 60 shown below: all relayed from public deal boards (Slickdeals, r/HomeDepotDeals); no in-house Home Depot monitor yet
| Tier | Deal | Store | Price | Off | Est. net* | Posted |
|---|---|---|---|---|---|---|
| A | Andersen 36 in. x 80 in. LuminAire Black for Single Entry Door 32 in.-36 in. Un | Home Depot | $65.35$257.00 | 75% | ≈$72.57 | |
| A | Milwaukee M18 18V Lith-Ion Cordless Compact Blower w/ 2.0 Ah Battery | Home Depot | $95.00$239.00 | 60% | — | |
| B | ECOLAB 1 Gal. Fast Action Floor Stripper Concentrate Removes Heavy Build Up on | Home Depot | $0.80$19.98 | 96% | — | |
| B | Libman 18 in. High Power Rough Surface Heavy Duty Push Broom | Home Depot | $4.00$24.97 | 84% | — | |
| B | Hampton Bay Avondale 24 in. W x 12 in. D x 30 in. H Ready to Assemble Plywood S | Home Depot | $39.75$245.00 | 84% | — | |
| B | RovR TravelR 24L Soft Cooler Backpack(Charcoal) | Home Depot | $24.00$149.99 | 84% | — | |
| B | RovR TravelR 24L Soft Cooler Backpack (South pacific) | Home Depot | $24.00$149.99 | 84% | — | |
| B | Hampton Bay Avondale 18 in. W x 24 in. D x 34.5 in. H Ready to Assemble Plywood | Home Depot | $46.88$287.00 | 84% | — | |
| B | ODL White Cordless Add-On Blinds for Raised Frame Doorglass 23-3/4 in. Width x | Home Depot | $39.25$230.94 | 83% | — | |
| B | Schlage Elan Satin Chrome Light Commercial Keyed Entry Door handle | Home Depot | $10.46$61.97 | 83% | — | |
| B | Schlage B62 Series Aged Bronze Double Cylinder Deadbolt Certified Highest for S | Home Depot | $8.60$50.97 | 83% | — | |
| B | Andersen 32 in. x 50 in. 100 Series White Single Hung Insert Replacement Compos | Home Depot | $69.00$409.00 | 83% | — | |
| B | 12 ft. SM-Rib Galvalume Steel 29-Gauge Roof/Siding Panel in Black | Home Depot | $13.75$78.00 | 82% | — | |
| B | Kwikset Perth Satin Nickel Reversible Square Straight Bed/Bath Door Handle | Home Depot | $7.50$41.99 | 82% | — | |
| B | Masonite Logan 36 in. x 84 in. 2 Panel Primed Composite Interior Sliding Barn D | Home Depot | $88.00$491.74 | 82% | — | |
| B | Andersen 400 Series 33-5/8 in. x 52-7/8 in. Clad Wood Double-Hung Window w/Low | Home Depot | $93.00$526.00 | 82% | — | |
| B | John Deere Deluxe Riding Mower Cover | Home Depot | $16.45$88.99 | 82% | — | |
| B | Masterbuilt Gravity Series and AutoIgnite Digital Charcoal Grill and Smoker Gri | Home Depot | $10.12$53.42 | 81% | — | |
| B | Hampton Bay Quinby 58 in. Gold Tripod Floor Lamp with White Fabric Shade | Home Depot | $20.44$109.00 | 81% | — | |
| B | Home Decorators Collection 31 in. W x 22 in. D Cultured Marble White Rectangula | Home Depot | $70.00$369.00 | 81% | — | |
| B | Libman 24 in. High Power Rough Surface Industrial Grade Push Broom with 60 in. | Home Depot | $8.24$43.81 | 81% | — | |
| B | Kwikset Trafford Satin Nickel Reversible Round Straight Keyed Entry Door Handle | Home Depot | $12.49$63.06 | 80% | — | |
| B | Kwikset Trafford Satin Nickel Reversible Round Straight Hall/Closet Door Handle | Home Depot | $8.24$39.98 | 79% | — | |
| B | Home Decorators Collection Merwry 52 in. Integrated LED Indoor Brushed Nickel C | Home Depot | $35.91$169.00 | 79% | — | |
| B | TRUporte 106 Series Composite Interior Sliding Door | Home Depot | $52.25$251.34 | 79% | — | |
| B | Milwaukee M18 18-Volt Lithium-Ion Cordless Combo Kit (6-Tool) with 2-Batteries | Home Depot | $224.50$999.00 | 78% | — | |
| B | Bootz Industries Aloha 60 in. x 30 in. Alcove Soaking Bathtub with Right Drain | Home Depot | $54.75$249.00 | 78% | — | |
| B | Hampton Bay Avondale 15 in. W x 24 in. D x 34.5 in. H Ready to Assemble Plywood | Home Depot | $58.50$266.00 | 78% | — | |
| B | YMMV - Extra Wide 17 in. High Power Industrial Grade Dust Pan | Home Depot | $2.99$13.88 | 78% | — | |
| B | Honda 21 in. HRN Mower Microcut Twin Blade Set | Home Depot | $8.99$39.97 | 78% | — | |
| B | Home Decorators Collection Tupelo 30 in. Single Sink Freestanding Midnight Blue | Home Depot | $77.25$329.00 | 77% | — | |
| B | Schlage Century Satin Nickel Single Cylinder Door Handleset with Latitude Handle | Home Depot | $37.25$159.00 | 77% | — | |
| B | YMMV - 24 in. High Power Curved Rubber Floor Squeegee with 60 in. Wood Handle | Home Depot | $7.24$29.97 | 76% | — | |
| B | MSI Perry Antique White Glossy Ceramic Square Tile 4 in. x 4 in., Wall (5.4 sq. | Home Depot | $9.44$37.74 | 75% | — | |
| B | ProWood 72 in. x 28.5 in. x 28.5 in. Wood Picnic Table Kit with Pressure Treate | Home Depot | $32.25$129.00 | 75% | — | |
| B | Gorilla Ladders 10 ft. Reach, 5.5 ft. Fiberglass Dual Platform Ladder, Removabl | Home Depot | $42.25$169.00 | 75% | — | |
| B | Masonite 30 in. x 80 in. No Panel Unfinished Full-louvered Solid Core Pine Inte | Home Depot | $57.75$231.00 | 75% | — | |
| B | 17.6 lb. Premium Wood Lump Charcoal $5.74 at some Home Depots | Home Depot | $5.74$22.95 | 75% | — | |
| B | Honda 21 in. Mulching Blades Part | Home Depot | $9.99$39.98 | 75% | — | |
| B | Steves & Sons Legacy 36 in. x 80 in. Right Hand Inswing 1/2 Lite Decorative Kno | Home Depot | $124.50$498.00 | 75% | — | |
| B | Powercare 46 in. 2-Blade Set for Many Cut MTD, Cub Cadet, Troy-Bilt, Craftsman | Home Depot | $12.49$49.97 | 75% | — | |
| B | 2nd Gen 2-pole 20-Amp Smart Circuit Breaker with Remote Control, 120/240-Volt a | Home Depot | $43.75$175.00 | 75% | — | |
| B | Suncast 99 Gal. Black Weather Resistant Plastic Resin Deck Box | Home Depot | $39.75$159.00 | 75% | — | |
| B | Mohawk Home Tiba Gray 2 ft. x 12 ft. Indoor Runner | Home Depot | $9.99$39.97 | 75% | — | |
| B | Powercare 2 Blade Set for 46 in. cut Craftsman, Husqvarna, Poulan Mowers, Repla | Home Depot | $10.58$42.32 | 75% | — | |
| B | Suncast 134 Gal. Java Brown Wicker Weather Resistant Plastic Resin Deck Box | Home Depot | $47.25$189.00 | 75% | — | |
| B | StyleWell Dark Taupe Round Folding Outdoor Bistro Table | Home Depot | $17.00$69.00 | 75% | — | |
| B | StyleWell Sling Stack Outdoor Chaise Lounge-Riverbed | Home Depot | $39.00$159.00 | 75% | — | |
| B | Powercare 2 Blade Set for 42 in. Cut Toro Timecutter Z Mowers, Replaces OEM #'s | Home Depot | $11.49$45.98 | 75% | — | |
| B | RYOBI 21 in. Replacement Blades for 40-Volt HP Brushless 21 in. Whisper Series | Home Depot | $12.49$49.97 | 75% | — | |
| B | Limited Edition 5 Gal. FIFA Orange Homer Bucket @ Home Depot (In-Store Clearance Only) | Home Depot | $0.97$3.88 | 75% | — | |
| B | Home Depot Clearance: Durasack 20 Gal. Heavy-Duty Moving and Storage Bag Blue Polypropylene (4-Pack) | Home Depot | $6.25$21.54 | 71% | — | |
| B | YMMV - Echo 56V High-Capacity 5.0Ah Lithium-Ion Battery with eCM Battery Management Technology and On-Board Fuel Charge Gauge | Home Depot | $99.00$329.00 | 70% | — | |
| B | Ryobi ONE+ 18V Lithium Starter Kit with (1) 2.0 Ah Battery, (1) 4.0 Ah Battery, and Charger | Home Depot | $76.00$228.00 | 67% | — | |
| B | Ridgid 18V Cordless 10 oz. Caulk Gun and Adhesive Gun Kit with (1) 2.0 Ah Battery and Charger | Home Depot | $52.15$149.00 | 65% | ≈$11.65 | |
| B | Dewalt SDS Rotary Hammer Dust Box Evacuator | Home Depot | $27.85$79.60 | 65% | — | |
| B | Milwaukee SAWZALL Metal Cutting Bi-Metal Reciprocating Saw Blade Set (16-Piece) with 2 Carbide Blades | Home Depot | $23.00$60.00 | 62% | — | |
| B | YMMV Makita GCU06T1 XGT 18” Chainsaw Kit | Home Depot | $249.00$659.00 | 62% | — | |
| B | Dewalt ATOMIC 20V MAX Lithium-Ion Cordless 4-1/2 in. Angle Grinder with Paddle Switch with 4 Ah and 5 Ah Batteries and Charger | Home Depot | $199.00$528.00 | 62% | — | |
| B | RIDGID 18V Cordless 5-Tool Combo Kit with (2) 4.0 Ah Batteries, Charger, Tool Bag, and Accessories | Home Depot | $279.00$705.00 | 60% | — |
*Est. net is an estimate made when the alert posted: recent eBay prices for the same item minus eBay fees, estimated shipping and returns, sales tax and the price you pay. It is not a verified sale or a member result, and it does not cover cancelled orders or prices that move. Prices were live when members were alerted and may be gone now.
Get Home Depot deals the moment they drop
Every row above hit members' phones a day before it reached this page. Public rows leave out the store link and the cancel-risk rating. Members get the link on every alert, and a cancel-risk rating on price errors and on prices our own check could not confirm. Opt into Home Depot and only the alerts you pick ping you.
Online markdowns vs. in-store clearance
Most rows below are homedepot.com prices: special buys, online-only drops and clearance that ships or can be picked up. In-store clearance is set per store, steps down through price endings over several weeks, and is only visible when you scan the barcode in the Home Depot app. Our Home Depot penny list guide explains the ending codes and how to verify a price at self-checkout.
"YMMV" in a title means your mileage may vary — the price was seen at one store or in one region and yours may differ.
Where the value hides in tool deals
Battery platforms drive tool pricing. A combo kit that includes batteries and a charger is often cheaper than buying the bare tools, and "buy a battery kit, get a free tool" promotions can make the free tool the real deal. Compare the kit price with the bare-tool prices before assuming the headline discount is the whole story.
Outdoor power equipment and grills clear out as seasons turn, which is why late summer and fall weeks lean toward mowers, trimmers and blowers.
Checking a Home Depot deal
Set your store in the app, confirm the SKU and model, and check local inventory before you drive. If you're buying to resell, search sold listings for the exact kit; the est. net column is an estimate made when the alert posted, not a sale.
How we catch these
Honest note: Home Depot rows reach members through curated relays of public deal-board posts (Slickdeals, and the store-numbered clearance scans posted to r/HomeDepotDeals), which our pipeline checks for price math, shared reference prices and relayed ad copy before anything is posted. We don't run an in-house Home Depot price monitor yet, and in-store penny prices can't be read by any machine.
This week, 0 of the 60 rows shown came from our own monitors and 60 from relays of public deal boards and publishers. Every alert is timestamped when it reaches the private Discord; this page shows it 24 hours later, and nothing here links to the retailer.
Frequently asked questions
Is this a Home Depot penny list?
No. Penny prices ($0.01) only appear at the register and aren't published anywhere a machine can read, so we never label a row as penny. For how penny items work, see our Home Depot penny list guide.
Why is the price different at my Home Depot?
Clearance is set store by store and online prices can differ from in-store prices. Scan the item in the Home Depot app with your store selected to see its system price.
What does YMMV mean on a deal?
"Your mileage may vary": the price was reported at one store or region and may not be available at yours. Treat it as a lead to check, not a guarantee.
How often does this page change?
It is rebuilt from the 24-hour-delayed alert archive and covers the latest seven days of released alerts.
How do I get Home Depot deal alerts as they happen?
Join Paydirt's Discord through Whop and opt into Home Depot: each alert is posted as it's caught, timestamped, and only the alerts you pick ping you. Joining is free during launch. This page republishes a curated selection of them 24 hours later.
Historical member alerts, shown on a 24-hour delay. Prices and availability were captured when each alert was posted and may have changed or been cancelled since. No income is guaranteed. Paydirt is not affiliated with any retailer listed. Some links shared in our community are affiliate links — we may earn a commission at no extra cost to you. As an Amazon Associate, Paydirt earns from qualifying purchases.